Home

coal Monotonous Go mad cs tf calculé bas Dizziness Monotonous Peer

DNNESCAN for TFBS Identification
DNNESCAN for TFBS Identification

The forgotten role of absorption in music reward - Cardona - 2022 - Annals  of the New York Academy of Sciences - Wiley Online Library
The forgotten role of absorption in music reward - Cardona - 2022 - Annals of the New York Academy of Sciences - Wiley Online Library

Single cell transcriptomics of human epidermis identifies basal stem cell  transition states | Nature Communications
Single cell transcriptomics of human epidermis identifies basal stem cell transition states | Nature Communications

A time and single-cell resolved model of hematopoiesis | bioRxiv
A time and single-cell resolved model of hematopoiesis | bioRxiv

Baohuoside I inhibits FXR signaling pathway to interfere with bile acid  homeostasis via targeting ER α degradation | SpringerLink
Baohuoside I inhibits FXR signaling pathway to interfere with bile acid homeostasis via targeting ER α degradation | SpringerLink

DFT investigation on direct Z-scheme photocatalyst for overall water  splitting: MoTe2/BAs van der Waals heterostructure - ScienceDirect
DFT investigation on direct Z-scheme photocatalyst for overall water splitting: MoTe2/BAs van der Waals heterostructure - ScienceDirect

Body Appreciation Scale (BAS-2): measurement invariance across genders and  item response theory examination | BMC Psychology | Full Text
Body Appreciation Scale (BAS-2): measurement invariance across genders and item response theory examination | BMC Psychology | Full Text

Network and parasitological analyses reveal latitudinal gradient in  bats‐ectoparasitic fly interactions across the Neotropic - Biz - 2023 -  Ecology and Evolution - Wiley Online Library
Network and parasitological analyses reveal latitudinal gradient in bats‐ectoparasitic fly interactions across the Neotropic - Biz - 2023 - Ecology and Evolution - Wiley Online Library

When impulsive behaviours do not equal self-control failures: the (added)  value of temptation enactments - Amir Ghoniem, Wilhelm Hofmann, 2021
When impulsive behaviours do not equal self-control failures: the (added) value of temptation enactments - Amir Ghoniem, Wilhelm Hofmann, 2021

Body Appreciation Scale (BAS-2): measurement invariance across genders and  item response theory examination | BMC Psychology | Full Text
Body Appreciation Scale (BAS-2): measurement invariance across genders and item response theory examination | BMC Psychology | Full Text

Energies | Free Full-Text | A Review on Optimal Energy Management in  Commercial Buildings
Energies | Free Full-Text | A Review on Optimal Energy Management in Commercial Buildings

Body Appreciation Scale (BAS-2): measurement invariance across genders and  item response theory examination | BMC Psychology | Full Text
Body Appreciation Scale (BAS-2): measurement invariance across genders and item response theory examination | BMC Psychology | Full Text

Single cell transcriptomics of human epidermis identifies basal stem cell  transition states | Nature Communications
Single cell transcriptomics of human epidermis identifies basal stem cell transition states | Nature Communications

Coefficient de saturation de la transferrine : le calcul
Coefficient de saturation de la transferrine : le calcul

Increased PDGFRB and NF-κB signaling caused by highly prevalent somatic  mutations in intracranial aneurysms | Science Translational Medicine
Increased PDGFRB and NF-κB signaling caused by highly prevalent somatic mutations in intracranial aneurysms | Science Translational Medicine

Geosciences | Free Full-Text | An Age Scale for the First Shallow  (Sub-)Antarctic Ice Core from Young Island, Northwest Ross Sea
Geosciences | Free Full-Text | An Age Scale for the First Shallow (Sub-)Antarctic Ice Core from Young Island, Northwest Ross Sea

Baohuoside I inhibits FXR signaling pathway to interfere with bile acid  homeostasis via targeting ER α degradation | SpringerLink
Baohuoside I inhibits FXR signaling pathway to interfere with bile acid homeostasis via targeting ER α degradation | SpringerLink

High-Throughput Computational Screening of Vertical 2D van der Waals  Heterostructures for High-efficiency Excitonic Solar Cells | ACS Applied  Materials & Interfaces
High-Throughput Computational Screening of Vertical 2D van der Waals Heterostructures for High-efficiency Excitonic Solar Cells | ACS Applied Materials & Interfaces

Le diagnostic de l'Hémochromatose - FFH | France Fer Hémochromatose |  Association nationale
Le diagnostic de l'Hémochromatose - FFH | France Fer Hémochromatose | Association nationale

ACP - Precipitation response to aerosol–radiation and aerosol–cloud  interactions in regional climate simulations over Europe
ACP - Precipitation response to aerosol–radiation and aerosol–cloud interactions in regional climate simulations over Europe

Biochar implications for the engineering properties of soils: A review -  ScienceDirect
Biochar implications for the engineering properties of soils: A review - ScienceDirect

Le diagnostic de l'Hémochromatose - FFH | France Fer Hémochromatose |  Association nationale
Le diagnostic de l'Hémochromatose - FFH | France Fer Hémochromatose | Association nationale

Body Appreciation Scale (BAS-2): measurement invariance across genders and  item response theory examination | BMC Psychology | Full Text
Body Appreciation Scale (BAS-2): measurement invariance across genders and item response theory examination | BMC Psychology | Full Text

Developing a biopolymeric chitosan supported Schiff-base and Cu(II), Ni(II)  and Zn(II) complexes and biological evaluation as pro-drug - ScienceDirect
Developing a biopolymeric chitosan supported Schiff-base and Cu(II), Ni(II) and Zn(II) complexes and biological evaluation as pro-drug - ScienceDirect

Influences of Subsidence and Free‐Tropospheric Conditions on the Nocturnal  Growth of Nonclassical Marine Stratocumulus - Ma - 2018 - Journal of  Advances in Modeling Earth Systems - Wiley Online Library
Influences of Subsidence and Free‐Tropospheric Conditions on the Nocturnal Growth of Nonclassical Marine Stratocumulus - Ma - 2018 - Journal of Advances in Modeling Earth Systems - Wiley Online Library